Produced by ScoreBridge from www.scorebridge.com - Licensed to Nick Boss
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 1 | Lorna Heaton & Sarah Ohlson | 70/ 120 | 58.33 |
| 2 | 2 | Charmian Cooper & Barbara Robb | 64/ 120 | 53.33 |
| 3 | 4 | Lida Gentilli & Jill Morland | 57/ 120 | 47.50 |
| 4 | 3 | Caroline Lakin & Tom Lynch | 49/ 120 | 40.83 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | Patti Gamble & Denis Bennett | 63/ 120 | 52.50 |
| 2 = | 1 | Aaron Summerscale & Marion Barnard | 61/ 120 | 50.83 |
| 2 = | 2 | Simon Clark & Deborah Findlay | 61/ 120 | 50.83 |
| 4 | 3 | Grazyna Wróbel & Lesley Turnbull | 55/ 120 | 45.83 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 5 | 3 | 2 | 0 | 4 | 6 | 6 | 5 | 4 | 2 | 0 | 6 | 0 | 4 | 6 | 4 | 0 | 2 | 6 | 5 | 1 | 70 |
| 2 | 5 | 3 | 6 | 6 | 0 | 2 | 0 | 1 | 4 | 6 | 6 | 2 | 3 | 6 | 2 | 1 | 6 | 4 | 1 | 0 | 2 | 64 |
| 3 | 2 | 3 | 4 | 4 | 4 | 0 | 2 | 5 | 0 | 0 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 6 | 1 | 2 | 3 | 49 |
| 4 | 0 | 3 | 0 | 2 | 4 | 4 | 4 | 1 | 4 | 4 | 2 | 2 | 6 | 0 | 2 | 6 | 4 | 0 | 4 | 5 | 4 | 57 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 1 | 3 | 4 | 6 | 2 | 6 | 4 | 1 | 6 | 6 | 0 | 4 | 3 | 0 | 4 | 0 | 2 | 6 | 2 | 1 | 1 | 61 |
| 2 | 4 | 3 | 2 | 2 | 2 | 4 | 6 | 5 | 2 | 0 | 4 | 4 | 0 | 6 | 4 | 2 | 6 | 4 | 0 | 1 | 2 | 61 |
| 3 | 1 | 3 | 0 | 0 | 6 | 2 | 2 | 5 | 2 | 2 | 6 | 0 | 6 | 2 | 0 | 5 | 4 | 0 | 5 | 4 | 3 | 55 |
| 4 | 6 | 3 | 6 | 4 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 0 | 2 | 5 | 6 | 4 | 63 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Lorna Heaton & Sarah Ohlson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Aaron Summerscale Marion Barnard | 120 | +50 | +120 | 5 | 6 | |
| 2 | 680 | +680 | +680 | 3 | 6 | |||
| 3 | 50 | -100 | +140 | 2 | 6 | |||
| 4 | 620 | +620 | +660 | 0 | 6 | |||
| 5 | 100 | -500 | -100 | 4 | 6 | |||
| 6 | 4 | Patti Gamble Denis Bennett | 400 | -80 | +400 | 6 | 6 | |
| 7 | 630 | -200 | +630 | 6 | 6 | |||
| 8 | 450 | -480 | -450 | 5 | 6 | |||
| 9 | 90 | -50 | +90 | 4 | 6 | |||
| 10 | 100 | -120 | +300 | 2 | 6 | |||
| 11 | 3 | Grazyna Wróbel Lesley Turnbull | 420 | -420 | -50 | 0 | 6 | |
| 12 | 100 | +50 | +100 | 6 | 6 | |||
| 13 | 630 | -630 | +100 | 0 | 6 | |||
| 14 | 300 | -450 | +50 | 4 | 6 | |||
| 15 | 50 | -130 | +50 | 6 | 6 | |||
| 16 | 2 | Simon Clark Deborah Findlay | 600 | -620 | -500 | 4 | 6 | |
| 17 | 140 | -140 | +280 | 0 | 6 | |||
| 18 | 420 | -450 | -140 | 2 | 6 | |||
| 19 | 500 | -50 | +500 | 6 | 6 | |||
| 20 | 170 | -200 | +170 | 5 | 6 | |||
| Total | 58.33% | 70 | 120 | |||||
| Pair 2 N | Charmian Cooper & Barbara Robb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Grazyna Wróbel Lesley Turnbull | 120 | +50 | +120 | 5 | 6 | |
| 2 | 680 | +680 | +680 | 3 | 6 | |||
| 3 | 140 | -100 | +140 | 6 | 6 | |||
| 4 | 660 | +620 | +660 | 6 | 6 | |||
| 5 | 500 | -500 | -100 | 0 | 6 | |||
| 6 | 2 | Simon Clark Deborah Findlay | 140 | -80 | +400 | 2 | 6 | |
| 7 | 200 | -200 | +630 | 0 | 6 | |||
| 8 | 480 | -480 | -450 | 1 | 6 | |||
| 9 | 90 | -50 | +90 | 4 | 6 | |||
| 10 | 300 | -120 | +300 | 6 | 6 | |||
| 11 | 1 | Aaron Summerscale Marion Barnard | 50 | -420 | -50 | 6 | 6 | |
| 12 | 50 | +50 | +100 | 2 | 6 | |||
| 13 | 600 | -630 | +100 | 3 | 6 | |||
| 14 | 50 | -450 | +50 | 6 | 6 | |||
| 15 | 130 | -130 | +50 | 2 | 6 | |||
| 16 | 4 | Patti Gamble Denis Bennett | 620 | -620 | -500 | 1 | 6 | |
| 17 | 280 | -140 | +280 | 6 | 6 | |||
| 18 | 400 | -450 | -140 | 4 | 6 | |||
| 19 | 50 | -50 | +500 | 1 | 6 | |||
| 20 | 200 | -200 | +170 | 0 | 6 | |||
| Total | 53.33% | 64 | 120 | |||||
| Pair 3 N | Caroline Lakin & Tom Lynch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Simon Clark Deborah Findlay | 100 | +50 | +120 | 2 | 6 | |
| 2 | 680 | +680 | +680 | 3 | 6 | |||
| 3 | 100 | -100 | +140 | 4 | 6 | |||
| 4 | 650 | +620 | +660 | 4 | 6 | |||
| 5 | 100 | -500 | -100 | 4 | 6 | |||
| 6 | 1 | Aaron Summerscale Marion Barnard | 80 | -80 | +400 | 0 | 6 | |
| 7 | 100 | -200 | +630 | 2 | 6 | |||
| 8 | 450 | -480 | -450 | 5 | 6 | |||
| 9 | 50 | -50 | +90 | 0 | 6 | |||
| 10 | 120 | -120 | +300 | 0 | 6 | |||
| 11 | 4 | Patti Gamble Denis Bennett | 150 | -420 | -50 | 4 | 6 | |
| 12 | 50 | +50 | +100 | 2 | 6 | |||
| 13 | 600 | -630 | +100 | 3 | 6 | |||
| 14 | 420 | -450 | +50 | 2 | 6 | |||
| 15 | 130 | -130 | +50 | 2 | 6 | |||
| 16 | 3 | Grazyna Wróbel Lesley Turnbull | 620 | -620 | -500 | 1 | 6 | |
| 17 | 100 | -140 | +280 | 2 | 6 | |||
| 18 | 140 | -450 | -140 | 6 | 6 | |||
| 19 | 50 | -50 | +500 | 1 | 6 | |||
| 20 | 170 | -200 | +170 | 2 | 6 | |||
| Total | 40.83% | 49 | 120 | |||||
| Pair 4 N | Lida Gentilli & Jill Morland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Patti Gamble Denis Bennett | 50 | +50 | +120 | 0 | 6 | |
| 2 | 680 | +680 | +680 | 3 | 6 | |||
| 3 | 100 | -100 | +140 | 0 | 6 | |||
| 4 | 630 | +620 | +660 | 2 | 6 | |||
| 5 | 100 | -500 | -100 | 4 | 6 | |||
| 6 | 3 | Grazyna Wróbel Lesley Turnbull | 200 | -80 | +400 | 4 | 6 | |
| 7 | 600 | -200 | +630 | 4 | 6 | |||
| 8 | 480 | -480 | -450 | 1 | 6 | |||
| 9 | 90 | -50 | +90 | 4 | 6 | |||
| 10 | 200 | -120 | +300 | 4 | 6 | |||
| 11 | 2 | Simon Clark Deborah Findlay | 200 | -420 | -50 | 2 | 6 | |
| 12 | 50 | +50 | +100 | 2 | 6 | |||
| 13 | 100 | -630 | +100 | 6 | 6 | |||
| 14 | 450 | -450 | +50 | 0 | 6 | |||
| 15 | 130 | -130 | +50 | 2 | 6 | |||
| 16 | 1 | Aaron Summerscale Marion Barnard | 500 | -620 | -500 | 6 | 6 | |
| 17 | 50 | -140 | +280 | 4 | 6 | |||
| 18 | 450 | -450 | -140 | 0 | 6 | |||
| 19 | 120 | -50 | +500 | 4 | 6 | |||
| 20 | 170 | -200 | +170 | 5 | 6 | |||
| Total | 47.50% | 57 | 120 | |||||
| Pair 1 E | Aaron Summerscale & Marion Barnard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Lorna Heaton Sarah Ohlson | 120 | -120 | -50 | 1 | 6 | |
| 2 | 680 | -680 | -680 | 3 | 6 | |||
| 3 | 50 | -140 | +100 | 4 | 6 | |||
| 4 | 620 | -660 | -620 | 6 | 6 | |||
| 5 | 100 | +100 | +500 | 2 | 6 | |||
| 6 | 3 | Caroline Lakin Tom Lynch | 80 | -400 | +80 | 6 | 6 | |
| 7 | 100 | -630 | +200 | 4 | 6 | |||
| 8 | 450 | +450 | +480 | 1 | 6 | |||
| 9 | 50 | -90 | +50 | 6 | 6 | |||
| 10 | 120 | -300 | +120 | 6 | 6 | |||
| 11 | 2 | Charmian Cooper Barbara Robb | 50 | +50 | +420 | 0 | 6 | |
| 12 | 50 | -100 | -50 | 4 | 6 | |||
| 13 | 600 | -100 | +630 | 3 | 6 | |||
| 14 | 50 | -50 | +450 | 0 | 6 | |||
| 15 | 130 | -50 | +130 | 4 | 6 | |||
| 16 | 4 | Lida Gentilli Jill Morland | 500 | +500 | +620 | 0 | 6 | |
| 17 | 50 | -280 | +140 | 2 | 6 | |||
| 18 | 450 | +140 | +450 | 6 | 6 | |||
| 19 | 120 | -500 | +50 | 2 | 6 | |||
| 20 | 170 | -170 | +200 | 1 | 6 | |||
| Total | 50.83% | 61 | 120 | |||||
| Pair 2 E | Simon Clark & Deborah Findlay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Caroline Lakin Tom Lynch | 100 | -120 | -50 | 4 | 6 | |
| 2 | 680 | -680 | -680 | 3 | 6 | |||
| 3 | 100 | -140 | +100 | 2 | 6 | |||
| 4 | 650 | -660 | -620 | 2 | 6 | |||
| 5 | 100 | +100 | +500 | 2 | 6 | |||
| 6 | 2 | Charmian Cooper Barbara Robb | 140 | -400 | +80 | 4 | 6 | |
| 7 | 200 | -630 | +200 | 6 | 6 | |||
| 8 | 480 | +450 | +480 | 5 | 6 | |||
| 9 | 90 | -90 | +50 | 2 | 6 | |||
| 10 | 300 | -300 | +120 | 0 | 6 | |||
| 11 | 4 | Lida Gentilli Jill Morland | 200 | +50 | +420 | 4 | 6 | |
| 12 | 50 | -100 | -50 | 4 | 6 | |||
| 13 | 100 | -100 | +630 | 0 | 6 | |||
| 14 | 450 | -50 | +450 | 6 | 6 | |||
| 15 | 130 | -50 | +130 | 4 | 6 | |||
| 16 | 1 | Lorna Heaton Sarah Ohlson | 600 | +500 | +620 | 2 | 6 | |
| 17 | 140 | -280 | +140 | 6 | 6 | |||
| 18 | 420 | +140 | +450 | 4 | 6 | |||
| 19 | 500 | -500 | +50 | 0 | 6 | |||
| 20 | 170 | -170 | +200 | 1 | 6 | |||
| Total | 50.83% | 61 | 120 | |||||
| Pair 3 E | Grazyna Wróbel & Lesley Turnbull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Charmian Cooper Barbara Robb | 120 | -120 | -50 | 1 | 6 | |
| 2 | 680 | -680 | -680 | 3 | 6 | |||
| 3 | 140 | -140 | +100 | 0 | 6 | |||
| 4 | 660 | -660 | -620 | 0 | 6 | |||
| 5 | 500 | +100 | +500 | 6 | 6 | |||
| 6 | 4 | Lida Gentilli Jill Morland | 200 | -400 | +80 | 2 | 6 | |
| 7 | 600 | -630 | +200 | 2 | 6 | |||
| 8 | 480 | +450 | +480 | 5 | 6 | |||
| 9 | 90 | -90 | +50 | 2 | 6 | |||
| 10 | 200 | -300 | +120 | 2 | 6 | |||
| 11 | 1 | Lorna Heaton Sarah Ohlson | 420 | +50 | +420 | 6 | 6 | |
| 12 | 100 | -100 | -50 | 0 | 6 | |||
| 13 | 630 | -100 | +630 | 6 | 6 | |||
| 14 | 300 | -50 | +450 | 2 | 6 | |||
| 15 | 50 | -50 | +130 | 0 | 6 | |||
| 16 | 3 | Caroline Lakin Tom Lynch | 620 | +500 | +620 | 5 | 6 | |
| 17 | 100 | -280 | +140 | 4 | 6 | |||
| 18 | 140 | +140 | +450 | 0 | 6 | |||
| 19 | 50 | -500 | +50 | 5 | 6 | |||
| 20 | 170 | -170 | +200 | 4 | 6 | |||
| Total | 45.83% | 55 | 120 | |||||
| Pair 4 E | Patti Gamble & Denis Bennett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Lida Gentilli Jill Morland | 50 | -120 | -50 | 6 | 6 | |
| 2 | 680 | -680 | -680 | 3 | 6 | |||
| 3 | 100 | -140 | +100 | 6 | 6 | |||
| 4 | 630 | -660 | -620 | 4 | 6 | |||
| 5 | 100 | +100 | +500 | 2 | 6 | |||
| 6 | 1 | Lorna Heaton Sarah Ohlson | 400 | -400 | +80 | 0 | 6 | |
| 7 | 630 | -630 | +200 | 0 | 6 | |||
| 8 | 450 | +450 | +480 | 1 | 6 | |||
| 9 | 90 | -90 | +50 | 2 | 6 | |||
| 10 | 100 | -300 | +120 | 4 | 6 | |||
| 11 | 3 | Caroline Lakin Tom Lynch | 150 | +50 | +420 | 2 | 6 | |
| 12 | 50 | -100 | -50 | 4 | 6 | |||
| 13 | 600 | -100 | +630 | 3 | 6 | |||
| 14 | 420 | -50 | +450 | 4 | 6 | |||
| 15 | 130 | -50 | +130 | 4 | 6 | |||
| 16 | 2 | Charmian Cooper Barbara Robb | 620 | +500 | +620 | 5 | 6 | |
| 17 | 280 | -280 | +140 | 0 | 6 | |||
| 18 | 400 | +140 | +450 | 2 | 6 | |||
| 19 | 50 | -500 | +50 | 5 | 6 | |||
| 20 | 200 | -170 | +200 | 6 | 6 | |||
| Total | 52.50% | 63 | 120 | |||||
Results produced on Saturday 26 April 08 at 4:52 pm